<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>adjacentReality</title>
	<link>http://adjacentreality.com</link>
	<description>Wisdom and Knowledge sent forth in the realm adjacent to reality...</description>
	<pubDate>Thu, 14 Aug 2008 15:33:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Unlock the Grid-System</title>
		<link>http://adjacentreality.com/unlock-the-grid-system/</link>
		<comments>http://adjacentreality.com/unlock-the-grid-system/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 02:08:39 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Grid-System</dc:subject>
	<dc:subject>Theories</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=89</guid>
		<description><![CDATA[If you aren&#8217;t familiar with my grid-system theory on molecular alignment, I shall familiarize you, even though Brooke has recently temporally disproven it (until I find an alternate solution). Click here to read it, because I am way too lazy to re-explain it. Hokay, Soh, say you could somehow exit out of the grid-system. Perhaps [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/unlock-the-grid-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Starting on another dimensional theory</title>
		<link>http://adjacentreality.com/starting-on-another-dimensional-theory/</link>
		<comments>http://adjacentreality.com/starting-on-another-dimensional-theory/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 02:38:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>Dimensions</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=71</guid>
		<description><![CDATA[I was thinking that the &#8220;sega&#8221; application of the dimensional theory could be thoughts and relationships. The first, point, would be the entity itself, the existence of it, and the sentience of ourselves. The next, the line, would connect two of these sentient beings to each other, creating a relationship. The next, the plane, would [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/starting-on-another-dimensional-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grab it! With your mind!</title>
		<link>http://adjacentreality.com/grab-it-with-your-mind/</link>
		<comments>http://adjacentreality.com/grab-it-with-your-mind/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 04:05:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>Dimensions</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=54</guid>
		<description><![CDATA[This is sort of a follow-up on Dimensional Theory 1.0. As you noticed (or if you haven&#8217;t, read the post) each dimension has a sub-dimension, 1b, 2b, and 3b. Each has to do with moving to non-adjacent points on the grid-system. In space we can call this many things. One of which is an all-time [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/grab-it-with-your-mind/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grid-System of our world</title>
		<link>http://adjacentreality.com/grid-system-of-our-world/</link>
		<comments>http://adjacentreality.com/grid-system-of-our-world/#comments</comments>
		<pubDate>Sat, 23 Dec 2006 01:25:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>Atomics</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=53</guid>
		<description><![CDATA[Atoms are really small. Dur, and within those really small atoms are even smaller particles, neutrons, electrons, and protons. Compared to each other and the size of an atom, the atom itself is about the size of Hawaii, where a neutron/proton is the size of a house, and an electron is the size of a [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/grid-system-of-our-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dimensional Theory 1.0</title>
		<link>http://adjacentreality.com/dimensional-theory-10/</link>
		<comments>http://adjacentreality.com/dimensional-theory-10/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 21:46:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>Dimensions</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=52</guid>
		<description><![CDATA[I have been thinking about posting this for a while, but it just hasn&#8217;t fit together until now. The next time I update it, it will become 1.1 :D.

- -1    No existence
Space
- 0    Point
- 1a    Line [Movement in space in one direction(back and forth) to an [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/dimensional-theory-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Applying absolute zero to string theory</title>
		<link>http://adjacentreality.com/applying-absolute-zero-to-string-theory/</link>
		<comments>http://adjacentreality.com/applying-absolute-zero-to-string-theory/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 02:51:36 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>String Theory</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=47</guid>
		<description><![CDATA[I could try to go into a deep conversation in trying to explain string theory, but instead I will just summarize it so I can get to my point. String theory says that all matter can be broken down into vibrating loops, or strings. They vibrate at different frequencies to give them their properties. &#8230; [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/applying-absolute-zero-to-string-theory/feed/</wfw:commentRss>
		</item>
		<item>
		<title>On the Speed of Light</title>
		<link>http://adjacentreality.com/on-the-speed-of-light/</link>
		<comments>http://adjacentreality.com/on-the-speed-of-light/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 04:49:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>Light</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=45</guid>
		<description><![CDATA[So I was doing some research for my English paper, and I was reading a book about the theory of relativity. That got me thinking about Einstein&#8217;s &#8220;Riding on a ray of light&#8221; idea, and what if the ray of light was shining, being mounted on something moving? Would the speed of the light change? [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/on-the-speed-of-light/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 4th Dimension</title>
		<link>http://adjacentreality.com/the-4th-dimnesion/</link>
		<comments>http://adjacentreality.com/the-4th-dimnesion/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 03:57:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
	<dc:subject>Theories</dc:subject>
	<dc:subject>Dimensions</dc:subject><dc:subject></dc:subject>
		<guid isPermaLink="false">http://adjacentreality.com/?p=12</guid>
		<description><![CDATA[This idea has been going around for some time now, but I think I might be able to make a dent in the explanation of it.
Imagine each Dimension, 1st: a line with points on it. 2nd: a plane with points and lines on it. 3rd: a space with planes with lines in it. Now comes [...]]]></description>
		<wfw:commentRss>http://adjacentreality.com/the-4th-dimnesion/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
